|
|
|
Location
Tegelberg/Schwangau
Date
Monday, 11.05 to Sunday, 17.05.09
Online registration
28.01 - 00:00 to 05.05.09 - 00:00 Register online Information concerning the online registration
Additional information
PRE-Worlds, FAI Class 1 Women, FAI Class 2, FAI Class 5
Entry Fee until 10.04.2009 Euro 200,--, late fee Euro 250,--
Entry Fee Class 2 - 250 Euro!! Late Fee 300 Euro!
The Local Regulations will be published on 3. March 2009
For money-transfer please use the following bank-account:
Kreissparkasse Miesbach-Tegernsee - Germany
Account number: 620080655, BLZ: 71152570
Account holder: Deutscher Hängegleiterverband
Reference: Pre-Worlds 2009 - HG last name and first name
For international money-transfer
BIC: BYLADEM1MIB
IBAN: DE 15711525700620080655
|
Participants
| 1 | Aichner, Christine |
| 2 | Baier, Bob |
| 3 | Becker, Andreas |
| 4 | Belova, Anna |
| 5 | Brams, Rosmarie |
| 6 | Buck, Jenny |
| 7 | Chopard, Patrick |
| 8 | Diller, Klaus |
| 9 | Flosdorff, Arnd |
| 10 | Friedemann, Peter |
| 11 | Glas, Regina |
| 12 | Grabowski, Tim |
| 13 | Gricar, Primoz |
| 14 | Heer, Rudolf |
| 15 | Heinzelmann, Jörg |
| 16 | Kamml, Dieter |
| 17 | Kirchner, Norbert |
| 18 | Kucherenko, Julia |
| 19 | Laritskaya, Evgeniya |
| 20 | Neumann, Ulf |
| 21 | Obweger, Guenther |
| 22 | Petrova, Natalja |
| 23 | Rengeling, Johannes |
| 24 | Rüdinger, Jürgen |
| 25 | Ruhmer, Manfred |
| 26 | Rust, Felix |
| 27 | Sakai, Takafumi |
| 28 | Schelkers, Daphne |
| 29 | Schwiegershausen, Corinna |
| 30 | Tisseau, Vianney |
| 31 | van Kempen, Hadewych |
| 32 | von Rijnbach, Rob |
| 33 | Weist, Bernd |
| 34 | Yamamoto, Tsuyoshi |
| 35 | Zeyher, Jochen |
| 36 | Bott, Jacques |
| 37 | Heitzer, Werner |
| 38 | Hoffmann, Ute |
| 39 | Klafsky, Josef |
| 40 | Köhler, Gerhard |
| 41 | Meissl, Thomas |
| 42 | Mühlberg, Sven |
| 43 | Nadlinger, Arnold |
| 44 | Neuhaus, Alexander |
| 45 | Puzyrnikova, Nataliya |
| 46 | Raumauf, Toni |
| 47 | Ripkens, Dirk |
| 48 | Schwab, Konrad |
| 49 | Trimmel, Manfred |
| 50 | Varrey, Frédéric |
| 51 | Veit, Manfred |
| 52 | Vogel, Karlheinz |
| 53 | Werner, Monique |
Green text means paid and confirmed,
orange text means paid, but not yet confirmed,
red text means not yet confirmed.
|