|
|
|
Location
Altes Lager - Berlin
Date
Monday, 29.07 to Saturday, 03.08.19
Online registration
29.11.18 - 00:00 to 20.01.19 - 23:59 Register online Information concerning the online registration
Additional information
Open FAI 2 Paragliding-Competition
Entry fee is 175 Euro, after 01.04.2019 entry fee is 200 Euro.
Please read invitation
Homepage: www.flatlands.de
Contact: FlatlandsGS@dcb.org
|
Participants
| 1 | Altmann, René |
| 2 | Babucke, Thomas |
| 3 | Bader, Lukas |
| 4 | Bauer, Manuel |
| 5 | Bausenwein, Hans |
| 6 | Becker, Udo |
| 7 | Bienhüls, Jürgen |
| 8 | Blonske, Oliver |
| 9 | Boer, Paul De |
| 10 | Born, Stefan |
| 11 | Bülte, Andreas |
| 12 | Bunsen, Walter |
| 13 | Citoler, Pedro |
| 14 | Clausen, Birger |
| 15 | de Lepper, Sander |
| 16 | de Vos, Jeroen |
| 17 | Dierolf, Martin |
| 18 | Dittrich, Matthias |
| 19 | Eymann, Christoph |
| 20 | Finke, Axel |
| 21 | Frauenlob, Philip |
| 22 | Grundmann, Tobias |
| 23 | Hase, Thoralf |
| 24 | Hausknecht, Josef Walter |
| 25 | Henninger, Markus |
| 26 | Herttrich, Michael |
| 27 | Hürlimann, Peter |
| 28 | Hüttermann, Stephan |
| 29 | Kather, Josef |
| 30 | Kaup, Markus |
| 31 | Kayser, Martin |
| 32 | Kitzmann, Robert |
| 33 | Knur, Maurice |
| 34 | Kopp, Ralf |
| 35 | Kothe, Matthias |
| 36 | Lieder, Andreas |
| 37 | Maag, Helmut |
| 38 | Mai, Christine |
| 39 | Manteuffel, Florian |
| 40 | Maraz, Daniel |
| 41 | Meerbeek, Jan |
| 42 | Mertens, René |
| 43 | Meyer, Tobias |
| 44 | Mößmer, Rolf |
| 45 | Nicklich, Jens |
| 46 | Ott, Gerhard |
| 47 | Pauly, Rene |
| 48 | Puls, Hartmut |
| 49 | Rehders, Olaf |
| 50 | Robert, Jerome |
| 51 | Schaeper, Wilhelm |
| 52 | Schlägel, Christian |
| 53 | Schlägel, Nicole |
| 54 | Schlösser, Sascha |
| 55 | Schneider, Winfried |
| 56 | Schöpe, Stephan |
| 57 | Schreiber, Alex |
| 58 | Schürholz, Theodor |
| 59 | Serner, Martin |
| 60 | Stedler, Martin |
| 61 | Urban, Gabriele |
| 62 | van Bragt, Pierre |
| 63 | Veltmann, Luca |
| 64 | Vischer, Claus |
| 65 | Vogler, Henrik |
| 66 | Volkmann, Valerij |
| 67 | Walter, Hagen |
| 68 | Welp, Manfred |
| 69 | Wislicenus, Bernd |
| 70 | Zapf, Frank |
| 71 | Zenker, Manfred |
| 72 | Banik, Markus |
| 73 | Bernat, Robert |
| 74 | Bernhard, Stefan |
| 75 | Boos, Michael |
| 76 | Gerhart, Björn |
| 77 | Hauke, Klaus-Peter |
| 78 | Höttemann, Philipp |
| 79 | Igelmann, Rolf |
| 80 | Konratt, Rico |
| 81 | Langenegger, Bernhard |
| 82 | Lettry, Yanick |
| 83 | Michel, Hanns |
| 84 | Moszczynski, Bartosz |
| 85 | Rupprecht, Christian |
| 86 | Schindler, Daniel |
| 87 | Thurau, Sebastian |
| 88 | Venzke, Burkhard |
| 89 | Zach, Christian |
Green text means paid and confirmed,
orange text means confirmed,
red text means not yet confirmed and not yet paid.
|