|
|
Location
Lienz, Österreich
Date
Friday, 21.08 to Saturday, 29.08.09
Additional information
Open FAI 2 Paragliding-Competition
Entry fee is 170,-- Euros until 10.07.2010, and 195,-- Euros starting 11.07.2010.
Lift to takeoff and retrieval with MGB railway is included in the entry fee.
Pilots are accepted for this competition according to the rules in the DHV Regulations for Competitons 2010 (in German language only) Kapitel III "Deutsche Meisterschaft Gleitschirmfliegen", Section 4 "Teilnehmer internationale deutsche Meisterschaft". We check the acceptance manually. Pilots must be better than rank 1000 in WPRS, the reference date for acceptance is 01.07.2010 (CIVL ranking). Every pilot no beeing member of the German Paragliding League 2010 will be notified by email. Pilots will then have to pay the entrance fee within 7 days, or their entry may be given to another pilot.
For money-transfer please use this bank-acount.
Kreissparkasse Miesbach-Tegernsee - Germany
Account no.: 620080655, BLZ: 71152570
Owner of the account: Deutscher Hängegleiterverband
Codeword: Int. German Championship 09 - PG - family name and given name
International money-transfer
BIC: BYLADEM1MIB
IBAN: DE 15711525700620080655
|
Participants
1 | Ameseder, Gerald |
2 | Baudendistel, Axel |
3 | Blocher, Samuel |
4 | Blonske, Oliver |
5 | Bormann, René |
6 | Braun, Reiner |
7 | Chromcova, Zdenka |
8 | Chromec, Petr |
9 | Crippa, Maria Grazia |
10 | Deelmann, Thomas |
11 | Ebenfeld, Tobias Boris |
12 | Eick, Katrin |
13 | Ertle, Peter |
14 | Exner, Andreas |
15 | Fischer, Thomas |
16 | Gördes, Rüdiger |
17 | Gresch, Horst |
18 | Guzy, Sebastian |
19 | Hamard, Honorin |
20 | Hauser, Robert |
21 | Hummel, Jakob |
22 | Hupfer, Florian |
23 | Ide, Thomas |
24 | Kärtner, Peter |
25 | Keller, Peter |
26 | Kierdorf, Jens |
27 | Kirsch, Simon |
28 | Klaus, Günter |
29 | Korneluk, Ewa |
30 | Krupa, Ondrej |
31 | Lanthaler, Josef |
32 | Leonardi, Alessandro |
33 | Lische, Dieter |
34 | Mack, Monika |
35 | Mackrodt, Sebastian |
36 | Malecki, Andreas |
37 | Martens, Burkhard |
38 | Meyer, Stephan |
39 | Miller, Christine |
40 | Molek, Joze |
41 | Mühlich, Hagen |
42 | Nash, Steve |
43 | Neesen, Uwe |
44 | Nübel, Manuel |
45 | Nuber, Jörg |
46 | Orlik, Martin |
47 | Oroz, Dusan |
48 | Pagnoni, Luciano |
49 | Pauly, Rene |
50 | Petz, Martin |
51 | Preuß, Peter |
52 | Prinz, Ulrich |
53 | Rebhan, Hans-Jürgen |
54 | Rebhan, Jan-Philip |
55 | Regehr, Valeri |
56 | Rinklin, Rolf-Mario |
57 | Rössel, Oliver |
58 | Ruber, Patrick |
59 | Salomon, Vera |
60 | Sattler, Torsten |
61 | Schaber, Thilo |
62 | Schlang, Stefan |
63 | Schlöffel, Ralph |
64 | Schweers, Thomas |
65 | Seibel, Stefan |
66 | Siegel, Torsten |
67 | Siglbauer, Dietmar |
68 | Sommer, Uwe |
69 | Steidl, Franz Xaver |
70 | Stübenrath, Janis |
71 | Torn, Joachim |
72 | Trui, Wolfgang |
73 | Trunk, Rainer |
74 | Vecera, Radek |
75 | Vesco, Paolo |
76 | Walter, Hagen |
77 | Wanger, Franz |
78 | Wegmann, Heinz |
79 | Wehrlin, Arne |
80 | Wensauer, Marc |
81 | Westerteicher, Petra |
82 | Zenker, Manfred |
83 | Brandner, Josef |
84 | Ceglar, Matej |
85 | Dathe, Yvonne |
86 | Dolezal, Adam Josef |
87 | Forgo, Szilard |
88 | Gaber, Christophe |
89 | Haas, Franz-André |
90 | Klikar, Stanislav |
91 | Munck, Sabine |
92 | Nadali, Lorenzo |
93 | Oberhauser, Joachim |
94 | Ohlidal, David |
95 | Reiss, Maik |
96 | Rosenau, Gerd |
97 | šachl, David |
98 | Schusteritsch, Siegfried |
99 | Stephan, Hubert |
100 | Szabo, György |
101 | Voltan, Alessio Antonio |
102 | Hohn, Sebastian |
103 | Jung, Peter |
104 | Kallmeyer, Ingo |
105 | Kather, Josef |
106 | Kögl, Anton |
107 | Laging, Björn |
108 | Lingen, Jan |
109 | Philippe, Jean-Pierre |
110 | Tretter, Klaus |
111 | Wisnierska-Lubawska, Ewa |
Green text means paid and confirmed,
orange text means paid, but not yet confirmed,
red text means not yet confirmed.
|